Air Coolers & Evaporators
WKDL DD-120 Freon Floor Unit Cooler — 120 m²
WKDL DD-120 DD Series Freon Floor Cooler — Cooling area 120 m², Refrigerant: R22/R404A/R507. Industrial-grade unit cooler for cold storage.
120
Cooling Area (m²)
R22, R404A, R507
Refrigerant
3
Fan Quantity
Electric
Defrost Type
01.04-Air-Coolers
SKU: HC-010402-003
Origin: Made in China
Lead Time: 15–30 days
Payment: T/T · L/C
Full Specifications
| Cooling Area (m²) | 120 |
|---|---|
| Refrigerant | R22, R404A, R507 |
| Fan Quantity | 3 |
| Defrost Type | Electric |
| Fan Diameter (mm) | 400 |
| Fin Spacing (mm) | 4, 6, 8, 9 |
| Brand | WKDL |
| Voltage | 380V 50Hz 3P |
| Mounting | Floor |
| HS Code | 8418.69 |
Description & Applications
DD-120 — DD Series Freon Floor Cooler
Manufactured by WKDL , the DD-120 is a high-efficiency
unit cooler designed for industrial cold storage and refrigeration applications.
Technical Specifications
| Parameter | Value |
|---|---|
| Cooling Area | 120 m² |
| Fan Quantity | 3 |
| Fan Diameter | Φ400 mm |
| Fin Spacing | 4/6/8/9 mm |
| Refrigerant | R22 / R404A / R507 |
| Defrost | Electric |
| Heat Exchanger | Φ16 copper tube, aluminum fin |
| Voltage | 380V, 50Hz, 3φ |
| Shell Material | Stainless steel or ordinary steel |
| Mounting | Floor-standing |
Features
- Floor-standing design for medium and low-temperature cold storage (-15°C to -25°C)
- Heavy-duty construction with stainless steel or ordinary steel shell
- Dual-circuit turbulence heat exchange with Φ16 copper/aluminum tubes
- High air volume fans for rapid temperature pull-down
- Electric heating defrost standard; hot gas defrost available
- Fin spacing: 4, 6, 8, 9 mm
Manufacturer: Jiangsu Victory Hot-cooling Technology Co., Ltd
Compare Models in This Series
Select the right model for your application — compare key thermal parameters across the full DD Floor Cooler.
| Model | Cooling Area (m²) | Refrigerant | Voltage / Hz | Fan Qty | Dimensions (mm) |
|---|---|---|---|---|---|
| WKDL DD-120 Freon Floor Unit Cooler — 120 m² HC-010402-003 Current | 120 | R22, R404A, R507 | 3 | ||
| WKDL DD-100 Freon Floor Unit Cooler — 100 m² HC-010402-001 | 100 | R22, R404A, R507 | 3 | ||
| WKDL DD-12 Freon Floor Unit Cooler — 12 m² HC-010402-002 | 12 | R22, R404A, R507 | 2 | ||
| WKDL DD-140 Freon Floor Unit Cooler — 140 m² HC-010402-004 | 140 | R22, R404A, R507 | 4 | ||
| WKDL DD-18 Freon Floor Unit Cooler — 18 m² HC-010402-005 | 18 | R22, R404A, R507 | 2 | ||
| WKDL DD-22 Freon Floor Unit Cooler — 22 m² HC-010402-006 | 22 | R22, R404A, R507 | 2 | ||
| WKDL DD-25 Freon Floor Unit Cooler — 25 m² HC-010402-007 | 25 | R22, R404A, R507 | 2 | ||
| WKDL DD-30 Freon Floor Unit Cooler — 30 m² HC-010402-008 | 30 | R22, R404A, R507 | 2 | ||
| WKDL DD-40 Freon Floor Unit Cooler — 40 m² HC-010402-009 | 40 | R22, R404A, R507 | 2 |
Related Components
Need a custom specification?
Find verified Air Coolers & Evaporators manufacturers or explore similar products.
