ID | Parts names | Product Model | Remark |
---|---|---|---|
1 | [tooltip hint=CDZ-30-2 ]CDZ-30-2,φ14,φ300,2900rpm,[/tooltip] | ||
2 | [tooltip hint= 622C1]CEA210/3[/tooltip] | ||
3 | CBZ-30AII,Impeller shaft holeφ19,φ288 | ||
4 | CBZ-35AII,Impeller shaft holeφ19,φ338 | ||
5 | CZ-90B,Impeller shaft holeφ48,φ890 tolerance(0,-1) | ||
6 | CZF-30A,Impeller shaft holeφ14,φ294 tolerance(0,-1) | ||
7 | CZF-35B,Impeller shaft holeφ19,φ344 tolerance(0,-1) | ||
8 | CZF-75B,Impeller shaft holeφ38,φ742 | ||
9 | [tooltip hint=CZ-100B Tanker Pacific]CZ-100B,Impeller shaft holeφ48,φ990[/tooltip] | ||
10 | [tooltip hint=CZ-140B ]CZ-140B,Impeller shaft holeφ80,φ1385[/tooltip] | ||
11 | [tooltip hint=CFK(F)-20B ]FZL530-6,AC380V 50Hz 3φ,air flow5500m3/h,Static pressure60Pa,0.55KW,[/tooltip] | ||
12 | [tooltip hint=CFK(F)-10 ]FZL530-6,AC380V 50Hz 3φ,air flow5000m3/h,Static pressure60Pa,0.55KW,[/tooltip] | ||
13 | CZ-50A,Impeller shaft holeφ24,φ494 tolerance(0,-1) | ||
14 | [tooltip hint=CZT-50A (30米-2-3)]CZT-50A,Impeller shaft holeφ28,φ494[/tooltip] | ||
15 | [tooltip hint= ]CZ-35B,Impeller shaft holeφ19,φ344 tolerance(0,-1)[/tooltip] | ||
16 | [tooltip hint= ]CZ-40A,Impeller shaft holeφ24,φ394[/tooltip] | ||
17 | [tooltip hint= ]CZ-30A,Impeller shaft holeφ19,φ294 tolerance(0,-1)[/tooltip] | ||
18 | [tooltip hint= ]CZ-35A,Impeller shaft holeφ24,φ344 tolerance(0,-1)[/tooltip] | ||
19 | [tooltip hint=CZ-120AK ]CZ-120AK,Impeller shaft holeφ55,φ1190[/tooltip] | ||
20 | CZ-110AK,Impeller shaft holeφ55,φ1090 | ||
21 | [tooltip hint=CGDL-20-2 ]CGDL-20-2,Impeller shaft holeφ14,levorotation,180°[/tooltip] | ||
22 | [tooltip hint= ]CGDL-36-4,Impeller shaft holeφ19,dextroversion[/tooltip] | ||
23 | [tooltip hint= ]CBZ-35B,Impeller shaft holeφ19,φ338 tolerance(0,-1)[/tooltip] | ||
24 | [tooltip hint= ]CBZ-45C,Impeller shaft holeφ28,φ438[/tooltip] | ||
25 | [tooltip hint=PJ ]CBZ-35A,Impeller shaft holeφ19,φ338 tolerance(0,-1)[/tooltip] | ||
26 | [tooltip hint=CBZ-30AN240]CBZ-30A,Impeller shaft holeφ19,φ288 tolerance(0,-1)[/tooltip] | ||
27 | [tooltip hint=PJ ]CGDL-45-4,Impeller shaft holeφ24,levorotation180°[/tooltip] | ||
28 | [tooltip hint=CGDL-50-4]CGDL-50-4,Impeller shaft holeφ24,levorotation[/tooltip] | ||
29 | [tooltip hint=CWZ-200GI]CWZ-200GI,Impeller shaft holeφ9,φ194[/tooltip] | ||
30 | [tooltip hint=CWZ-200DII ]CWZ-200DⅡ,Impeller shaft holeφ9,φ194 tolerance(0.-1)[/tooltip] | ||
31 | [tooltip hint=CWZ-200GII]CWZ-200GII,Impeller shaft holeφ9,φ194[/tooltip] | ||
32 | [tooltip hint=CBZ-50C ]CBZ-50C,Impeller shaft holeφ28,φ488[/tooltip] | ||
33 | [tooltip hint=CBZ-60C ]CBZ-60C,Impeller shaft holeφ24,φ488[/tooltip] | ||
34 | [tooltip hint=CBZ-90B ]CBZ-90B,Impeller shaft holeφ42,φ885[/tooltip] | ||
35 | [tooltip hint=CBZ-90B ]CBZ-90B,Impeller shaft holeφ48,φ890[/tooltip] | ||
36 | [tooltip hint=CBZ-90C ]CBZ-90C,Impeller shaft holeφ42,φ885[/tooltip] | ||
37 | [tooltip hint=PJ ]CBZT-70B,Impeller shaft holeφ28,φ688 tolerance(0,-1)[/tooltip] | ||
38 | [tooltip hint=CBZT-75 ]CBZT-75,Impeller shaft holeφ38,φ740[/tooltip] | ||
39 | [tooltip hint=CZ-110A]CZ-110A,Impeller shaft holeφ55,φ1090[/tooltip] | ||
40 | [tooltip hint=CZ-100KBN240]CZ-100BK,Impeller shaft holeφ48,φ990[/tooltip] | ||
41 | [tooltip hint=CZ-120B ]CZ-120B,Impeller shaft holeφ55,φ1185[/tooltip] | ||
42 | [tooltip hint=PJ ]CZ-120B,Impeller shaft holeφ65,φ1190 tolerance(0,-1)[/tooltip] | ||
43 | [tooltip hint=CZ-140B ]CZ-140B,Impeller shaft holeφ60,φ1385[/tooltip] | ||
44 | [tooltip hint=CZ-30BN240]CZ-30B,Impeller shaft holeφ19,φ294 tolerance(0,-1)[/tooltip] | ||
45 | [tooltip hint=CZ-40A ]CZ-40A,Impeller shaft holeφ24,φ390[/tooltip] | ||
46 | [tooltip hint=CZ-45B ]CZ-45B,Impeller shaft holeφ28,φ444[/tooltip] | ||
47 | [tooltip hint=PJ ]CZ-45C,Impeller shaft holeφ28,φ444tolerance(0,-1)[/tooltip] | ||
48 | [tooltip hint=PJ ]CZF-35A,Impeller shaft holeφ14,φ344 tolerance(0,-1)[/tooltip] | ||
49 | [tooltip hint=CZ-90B ]CZ-90B,Impeller shaft holeφ48,φ892[/tooltip] | ||
50 | [tooltip hint=CZ-50BN240]CZ-50B,Impeller shaft holeφ28,φ494[/tooltip] | ||
51 | [tooltip hint=CZ-50CN240]CZ-50C,Impeller shaft holeφ38,φ494 tolerance(0,-1)[/tooltip] | ||
52 | [tooltip hint=CZ-70A ]CZ-70A,Impeller shaft holeφ28,φ688[/tooltip] | ||
53 | [tooltip hint=PJ ]CZ-70A,Impeller shaft holeφ38,φ694 tolerance(0,-1)[/tooltip] | ||
54 | [tooltip hint=CZ-75 ]CZ-75,Impeller shaft holeφ28,φ740[/tooltip] | ||
55 | CGDL-36-2,Impeller shaft holeφ24,levorotation | ||
56 | [tooltip hint=CBZ-75 ]CBZ-75,Impeller shaft holeφ28,φ736[/tooltip] | ||
57 | [tooltip hint=CZT-90B ]CZT-90B,Impeller shaft holeφ48,φ890[/tooltip] | ||
58 | [tooltip hint=CZF-95A]CZF-95A,Impeller shaft holeφ42,φ944[/tooltip] | ||
59 | [tooltip hint=CZ-80B]CZ-80B,Impeller shaft holeφ38,φ790[/tooltip] | ||
60 | [tooltip hint=CNF(D)-6]φ300,shaft holeφ14,1400,air flowQ=1700m3/h,Pt=80Pa,[/tooltip] | ||
61 | [tooltip hint=CNF(D)-4]φ300,shaft holeφ14,1400,air flowQ=1400m3/h,Pt=80Pa,[/tooltip] | ||
62 | [tooltip hint=CBZ-30B ]CBZ-30B,Impeller shaft holeφ19,φ288tolerance(0,-1)[/tooltip] | ||
63 | [tooltip hint=CZF-30A ]CZF-30A,Impeller shaft holeφ19,φ294 tolerance(0,-1)[/tooltip] | ||
64 | [tooltip hint=CZF-35A ]CZF-35A,Impeller shaft holeφ19,φ344[/tooltip] | ||
65 | [tooltip hint=CZ-70B ]CZ-70B,Impeller shaft holeφ28,φ692[/tooltip] | ||
66 | [tooltip hint=CZ-60 ]CZ-60,Impeller shaft holeφ28,φ594[/tooltip] | ||
67 | [tooltip hint=CZF-55A ]CZF-55A,Impeller shaft holeφ28,φ544[/tooltip] | ||
68 | [tooltip hint=CZT-110B ]CZT-110B,Impeller shaft holeφ55,φ1090[/tooltip] | ||
69 | [tooltip hint=CZT-50B ]CZT-50B,Impeller shaft holeφ24,φ494[/tooltip] | ||
70 | [tooltip hint=CWZ-224DII ]CWZ-224DII,Impeller shaft holeφ9,φ218[/tooltip] | ||
71 | [tooltip hint=CGDL-20-2 ]CGDL-20-2,Impeller shaft holeφ14,dextroversion,180°[/tooltip] | ||
72 | [tooltip hint=CGDL-20-2 ]CGDL-20-2,Impeller shaft holeφ14,levorotation,270°[/tooltip] | ||
73 | [tooltip hint=CGDL-20-2 ]CGDL-20-2,Impeller shaft holeφ14,dextroversion,270°[/tooltip] | ||
74 | [tooltip hint=CGDL-35-4 ]CGDL-36-4,Impeller shaft holeφ19,levorotation180°[/tooltip] | ||
75 | [tooltip hint=CZ-120B]CZ-120B,Impeller shaft holeφ55,φ1190[/tooltip] | ||
76 | [tooltip hint=CZ-100CK ]CZ-100CK,Impeller shaft holeφ48,φ990[/tooltip] | ||
77 | [tooltip hint=CWZ-224GII ]CWZ-224GII,Impeller shaft holeφ9,φ218[/tooltip] | ||
78 | [tooltip hint=CWZ-250G.]CWZ-250G,Impeller shaft holeφ11,φ244[/tooltip] | ||
79 | [tooltip hint=CZ-100A]CZ-100A,Impeller shaft holeφ42,φ990[/tooltip] | ||
80 | [tooltip hint=CZ-40B]CZ-40B,Impeller shaft holeφ24,φ394 tolerance(0,-1)[/tooltip] | ||
81 | [tooltip hint=CZ-40B ]CZ-40B,Impeller shaft holeφ28,φ394[/tooltip] | ||
82 | [tooltip hint=CBZ-40A]CBZ-40AII shaft holeφ24 φ388[/tooltip] | ||
83 | [tooltip hint=CZ-40A 科]CZ-40A,Impeller shaft holeφ28,φ390[/tooltip] | ||
84 | [tooltip hint=CWZ-250Ⅱ]CWZ-250DII,Impeller shaft holeφ9,φ244[/tooltip] | ||
85 | [tooltip hint=CBZ-80BⅡ ]CBZ-80BII,Impeller shaft holeφ38,φ786[/tooltip] | ||
86 | [tooltip hint=CZT-50B ]CZT-50B,Impeller shaft holeφ28,φ496[/tooltip] | ||
87 | [tooltip hint=CZT-75 ]CZT-75,Impeller shaft holeφ28,φ742[/tooltip] | ||
88 | [tooltip hint=CZT-35-A ]CZT-35,Impeller shaft holeφ19,φ344tolerance(0,-1)[/tooltip] | ||
89 | [tooltip hint=CZ-140B ]CZ-140B,Impeller shaft holeφ65,φ1390(adjust)[/tooltip] | ||
90 | [tooltip hint=CZT-160B ]CZT-160B,Impeller shaft holeφ75,φ1585[/tooltip] | ||
91 | [tooltip hint=CBZT-30 ]CBZT-30,Impeller shaft holeφ19,φ288[/tooltip] | ||
92 | [tooltip hint=CZT-80A 1600T-2]CZT-80A,Impeller shaft holeφ38,φ790[/tooltip] | ||
93 | [tooltip hint=CZT-30 ]CZT-30,Impeller shaft holeφ19,φ294[/tooltip] | ||
94 | [tooltip hint=CZT-120B ]CZT-120B,Impeller shaft holeφ65,φ1185[/tooltip] | ||
95 | [tooltip hint=CZT-40 1600T-2]CZT-40,Impeller shaft holeφ24,φ394[/tooltip] | ||
96 | [tooltip hint=CZF-45B ]CZF-45B,Impeller shaft holeφ19,φ444[/tooltip] | ||
97 | [tooltip hint=CZ-90A ]CZ-90A,Impeller shaft holeφ42,φ890[/tooltip] | ||
98 | [tooltip hint=CZ-80A ]CZ-80A,Impeller shaft holeφ42,φ790tolerance(0,-1)[/tooltip] | ||
99 | [tooltip hint=CBZT-120A ]CBZT-120A,Impeller shaft holeφ55,φ1179[/tooltip] | ||
100 | [tooltip hint=CBZT-80A ]CBZT-80A,Impeller shaft holeφ38,φ784[/tooltip] | ||
101 | [tooltip hint=CBZT-80B ]CBZT-80B,Impeller shaft holeφ42,φ784[/tooltip] | ||
102 | [tooltip hint=CZ-100C ]CZ-100C,Impeller shaft holeφ55,φ990[/tooltip] | ||
103 | [tooltip hint=CZ-35B]CZ-35B,Impeller shaft holeφ24,φ344[/tooltip] | ||
104 | [tooltip hint=CGDL-36-4 57000DWT(N227)]CGDL-36-4,Impeller shaft holeφ19,levorotation0°[/tooltip] | ||
105 | [tooltip hint=CZ-50C]CZ-50C,Impeller shaft holeφ28,φ494 tolerance(0.-1)[/tooltip] | ||
106 | [tooltip hint=CZ-75 ]CZ-75,Impeller shaft holeφ28,φ742[/tooltip] | ||
107 | [tooltip hint=CZ-35A ]CZ-35A,Impeller shaft holeφ19,φ344[/tooltip] | ||
108 | [tooltip hint=CBZ-50CV ]CBZ-50CV,Impeller shaft holeφ28,φ488[/tooltip] | ||
109 | [tooltip hint=CZ-100D ]CZ-100DK,Impeller shaft holeφ48,φ990[/tooltip] | ||
110 | [tooltip hint=CZ-90C ]CZ-90CK,Impeller shaft holeφ42,φ890[/tooltip] | ||
111 | [tooltip hint=CZ-110C ]CZ-110C,Impeller shaft holeφ48,φ1090[/tooltip] | ||
112 | [tooltip hint=CZ-50B ]CZ-50B,Impeller shaft holeφ24,φ494[/tooltip] | ||
113 | [tooltip hint=CZ-125K ]CZ-125K,Impeller shaft holeφ65,φ1244[/tooltip] | ||
114 | [tooltip hint=CBZ-80BⅣ ]CBZ-80BIV,Impeller shaft holeφ38,φ788[/tooltip] | ||
115 | [tooltip hint=CZ-80BK ]CZ-80BK ,Impeller shaft holeφ38,φ790[/tooltip] | ||
116 | [tooltip hint=CZ-80AK ]CZ-80AK,Impeller shaft holeφ42,φ790[/tooltip] | ||
117 | [tooltip hint=CBZ-35BⅣ ]CBZ-35BIV,Impeller shaft holeφ19,φ338[/tooltip] | ||
118 | [tooltip hint=CBZ-30BⅣ ]CBZ-30BIV,Impeller shaft holeφ19,φ288[/tooltip] | ||
119 | [tooltip hint=CZF-50A(BC570-3)]CZF-50A,Impeller shaft holeφ19,φ494 tolerance(0,-1)[/tooltip] | ||
120 | [tooltip hint=CZ45C(BC570-3)]CZ-45C,Impeller shaft holeφ28,φ446[/tooltip] | ||
121 | [tooltip hint=CZ-120B ZP08-M155-4]CZ-120B,Impeller shaft holeφ65,φ1185[/tooltip] | ||
122 | [tooltip hint=CZ-120A ZP08-M155-4]CZ-120A,Impeller shaft holeφ55,φ1185[/tooltip] | ||
123 | [tooltip hint=CZF-55B ZP08-M155-4]CZF-55B,Impeller shaft holeφ28,φ544[/tooltip] | ||
124 | [tooltip hint=CNF-D-5]φ300,shaft holeφ14,1400,air flowQ=1000m3/h,Pt=100Pa,[/tooltip] | ||
125 | [tooltip hint=CNF-Z-21]φ350,shaft holeφ19,1400,air flowQ=2000m3/h,Pt=100Pa alloy[/tooltip] | ||
126 | [tooltip hint=CNF-Z-21]φ350,shaft holeφ14,1400,air flowQ=2000m3/h,Pt=100Pa alloy[/tooltip] | ||
127 | CBZT-35,Impeller shaft holeφ19,φ338 | ||
128 | [tooltip hint=CNF(R)-12]φ350,shaft holeφ14,1400,air flowQ=1600m3/h,Pt=80Pa alloy[/tooltip] | ||
129 | [tooltip hint=CNF(D)-6]φ300,shaft holeφ14,1400,air flowQ=1200m3/h,Pt=80Pa,[/tooltip] | ||
130 | [tooltip hint=CZ-35A]CZ-35A shaft holeφ19 φ340[/tooltip] | ||
131 | [tooltip hint=CBZ-30BⅡ ]CBZ-30BII,Impeller shaft holeφ19,φ288[/tooltip] | ||
132 | [tooltip hint=CZ-70A ]CZ-70A,Impeller shaft holeφ28,φ692[/tooltip] | ||
133 | [tooltip hint=CBZ-70A ]CBZ-70A,Impeller shaft holeφ28,φ686[/tooltip] | ||
134 | [tooltip hint=CNF-15 ]φ340,内孔φ14,转速1460rpm,air flow:1410m3/h[/tooltip] | ||
135 | [tooltip hint=CNF-21 ]φ340,内孔φ14,转速1460rpm,air flow:2000m3/h[/tooltip] | ||
136 | [tooltip hint=CNF(R)-15 ]φ350,shaft holeφ14,1400,air flowQ=2000m3/h,Pt=80Pa alloy[/tooltip] | ||
137 | [tooltip hint=CNF(D)-6 ]φ300,shaft holeφ14×30,1400,air flowQ=1200m3/h,Pt=50Pa,[/tooltip] | ||
138 | [tooltip hint=CNF(D)-4 ]φ300,shaft holeφ14,1400,air flowQ=1400m3/h,Pt=80Pa,alloy[/tooltip] | ||
139 | [tooltip hint=CNF(D)-6 ]φ320,shaft holeφ14,1400,air flowQ=1700m3/h,Pt=100Pa,alloy[/tooltip] | ||
140 | [tooltip hint=CNF(Z)-35]φ400,shaft holeφ14,1400,air flowQ=3500m3/h,Pt=100Pa,[/tooltip] | ||
141 | CBZ-50A,Impeller shaft holeφ24,φ488 | ||
142 | CZT-55,Impeller shaft holeφ24,φ544 | ||
143 | CZT-160A,Impeller shaft holeφ75,φ1385 | ||
144 | CZS-30A,Impeller shaft holeφ19,φ294 | ||
145 | CZS-35A,Impeller shaft holeφ24,φ344 | ||
146 | CZT-50A,Impeller shaft holeφ38,φ494 | ||
147 | CZF-90B,Impeller shaft holeφ42,φ890 | ||
148 | CZ-90B,Impeller shaft holeφ42,φ890 tolerance(0,-1)[/tooltip] | ||
149 | CZ-70B,Impeller shaft holeφ28,φ694 | ||
150 | CBZ-70B,Impeller shaft holeφ28,φ688 | ||
151 | CBZ-70A,Impeller shaft holeφ28,φ688 | ||
152 | [tooltip hint=CWZ-250DII ]CWZ-250DII,Impeller shaft holeφ11,φ244[/tooltip] | ||
153 | [tooltip hint=CWZ-250GII ]CWZ-250GII,Impeller shaft holeφ11,φ244[/tooltip] | ||
154 | [tooltip hint=CBZ-80A]CBZ-80A,Impeller shaft holeφ42,φ790tolerance(0,-1)[/tooltip] | ||
155 | [tooltip hint=CBZ-80B]CBZ-80B,Impeller shaft holeφ38,φ790[/tooltip] | ||
156 | [tooltip hint=CBZ-70A]CBZ-70A,Impeller shaft holeφ38,φ692[/tooltip] | ||
157 | [tooltip hint=CBZ-35A]CBZ-35A,Impeller shaft holeφ19,φ344[/tooltip] | ||
158 | CGDL-55-2,Impeller shaft holeφ42,φ550 levorotation | ||
159 | [tooltip hint=CNF(D)-14 ]φ350 shaft holeφ14 1700,air flowQ=2100m3/h pt=80pa[/tooltip] | ||
160 | [tooltip hint=CNF(R)-10]φ300,shaft holeφ14,1400,air flowQ=1300m3/h,Pt=80Pa,[/tooltip] | ||
161 | [tooltip hint=CBZ-80A ]CBZ-80A,Impeller shaft holeφ42,φ786[/tooltip] | ||
162 | [tooltip hint=CBZ-75 ]CBZ-75,Impeller shaft holeφ38,φ738 tolerance(0,-1)[/tooltip] | ||
163 | [tooltip hint=CZT-80C ]CZT-80C,Impeller shaft holeφ42,φ792[/tooltip] | ||
164 | [tooltip hint=CZT-90C ]CZT-90C,Impeller shaft holeφ42,φ892[/tooltip] | ||
165 | [tooltip hint=CZT-100C ]CZT-100C,Impeller shaft holeφ42,φ992[/tooltip] | ||
166 | [tooltip hint=CBZT-30II ]CBZT-30II,Impeller shaft holeφ19,φ288[/tooltip] | ||
167 | [tooltip hint=CGDL-28-2 (9500m3)]CGDL-28-2,Impeller shaft holeφ19,levorotation[/tooltip] | ||
168 | [tooltip hint=CGDL-20-2 ]CGDL-20-2,Impeller shaft holeφ14,dextroversion[/tooltip] | ||
169 | [tooltip hint=CGDL-25-2 ]CGDL-25-2,Impeller shaft holeφ14,levorotation[/tooltip] | ||
170 | [tooltip hint=CGDL-25-2 ]CGDL-25-2,Impeller shaft holeφ14,dextroversion[/tooltip] | ||
171 | [tooltip hint=CGDL-20-2 ]CGDL-20-2,Impeller shaft holeφ14,levorotation[/tooltip] | ||
172 | [tooltip hint=CGDL-45-4 ]CGDL-45-4,Impeller shaft holeφ24,levorotation[/tooltip] | ||
173 | [tooltip hint=CGDL-50-2 ]CGDL-50-2,Impeller shaft holeφ42,levorotation[/tooltip] | ||
174 | [tooltip hint=CGDL-50-2 ]CGDL-50-2,Impeller shaft holeφ42,dextroversion[/tooltip] | ||
175 | [tooltip hint=CGDL-45-2 ]CGDL-45-2,Impeller shaft holeφ38,levorotation[/tooltip] | ||
176 | [tooltip hint=CBZT-75 CQS0804)]CBZT-75[/tooltip] | ||
177 | [tooltip hint=CZ-110B CQS0804)]CZ-110B[/tooltip] | ||
178 | [tooltip hint=CZF-95A ]CZF-95A,Impeller shaft holeφ42,φ940[/tooltip] | ||
179 | [tooltip hint=CZ-80A ]CZ-80A,Impeller shaft holeφ38,φ790tolerance(0,-1)[/tooltip] | ||
180 | [tooltip hint=CXZ-200G ]CXZ-200GII,Impeller shaft holeφ9,φ194[/tooltip] | ||
181 | [tooltip hint=CZ-60 ]CZ-60,Impeller shaft holeφ24,φ592[/tooltip] | ||
182 | [tooltip hint=CZF-70A ]CZF-70A,Impeller shaft holeφ38,φ690[/tooltip] | ||
183 | [tooltip hint=CDZ-25-2 ]CDZ-25-2,Impeller shaft holeφ14,φ240,air flow2000m3/h,pressure195Pa[/tooltip] | ||
184 | [tooltip hint=CBZ-90B]CBZ-90B,Impeller shaft holeφ42,φ886[/tooltip] | ||
185 | [tooltip hint=CZF-40B]CZF-40B,Impeller shaft holeφ24,φ394 tolerance(0,-1)[/tooltip] | ||
186 | [tooltip hint=CBZ-100B]CBZ-100B,Impeller shaft holeφ48,φ984[/tooltip] | ||
187 | [tooltip hint=CBZ-100C]CBZ-100C,Impeller shaft holeφ48,φ984[/tooltip] | ||
188 | [tooltip hint=CDZ30-4 ]CDZ-30-4,Impeller shaft holeφ14,φ300[/tooltip] | ||
189 | [tooltip hint=CBGD-20-2 ]CBGD-20-2,Impeller shaft holeφ19,dextroversion90°[/tooltip] | ||
190 | [tooltip hint=CBGD-20-2 ]CBGD-20-2,Impeller shaft holeφ19,dextroversion180°[/tooltip] | ||
191 | [tooltip hint=CGDL-32-2 ]CGDL-32-2,Impeller shaft holeφ19,levorotation[/tooltip] | ||
192 | [tooltip hint=CZ-80A ]CZ-80A[/tooltip] | ||
193 | [tooltip hint=CNF(D)-10]φ300,shaft holeφ14,1400,air flowQ=1100m3/h,[/tooltip] | ||
194 | [tooltip hint=CNF(D)-18]φ350,shaft holeφ14,1400,air flowQ=2000m3/h,[/tooltip] | ||
195 | [tooltip hint=CNF(D)-14]φ350,shaft holeφ14,1400,air flowQ=1500m3/h,[/tooltip] | ||
196 | [tooltip hint=CNF(Z)-15 ]φ300,shaft holeφ14,1400,air flowQ=1410m3/h,Pt=60Pa,[/tooltip] | ||
197 | [tooltip hint=CNF(R)-10 ]φ300,shaft holeφ14,1400,air flowQ=1410m3/h,Pt=80Pa,alloy[/tooltip] | ||
198 | [tooltip hint=CZ-90A]CZ-90A,Impeller shaft holeφ38,φ890tolerance(0,-1)[/tooltip] | ||
199 | [tooltip hint=CBZ-70A ]CBZ-70A,Impeller shaft holeφ38,φ686[/tooltip] | ||
200 | [tooltip hint=CBZ-80B ]CBZ-80B,Impeller shaft holeφ38,φ784[/tooltip] | ||
201 | [tooltip hint=CBZ-80A ]CBZ-80A,Impeller shaft holeφ42,φ784[/tooltip] | ||
202 | [tooltip hint=CBZ-50BII ]CBZ-50BII shaft holeφ28 φ488[/tooltip] | ||
203 | [tooltip hint=CBZ-35BII ]CBZ-35BII,Impeller shaft holeφ19,φ338[/tooltip] | ||
204 | [tooltip hint=CBZ-100CII ]CBZ-100CII,Impeller shaft holeφ42,φ988[/tooltip] | ||
205 | [tooltip hint=CZ-35A ]CZ-35AII shaft holeφ19 φ340[/tooltip] | ||
206 | [tooltip hint=CZ-60A ]CZ-60A shaft holeφ24 φ590[/tooltip] | ||
207 | [tooltip hint=CZ-45B ]CZ-45B,Impeller shaft holeφ24,φ444tolerance(0,-1)[/tooltip] | ||
208 | [tooltip hint=CZ-100C]CZ-100C,Impeller shaft holeφ42,φ990tolerance(0,-1)[/tooltip] | ||
209 | [tooltip hint=CBZ-70AK ]CBZ-70AK,Impeller shaft holeφ28,φ488[/tooltip] | ||
210 | [tooltip hint=CZ-110AK ]CZ-110AK Impeller shaft holeφ55 φ1080tolerance(0,-1)[/tooltip] | ||
211 | [tooltip hint=CZ-100A ]CZ-100A,Impeller shaft holeφ48,φ990[/tooltip] | ||
212 | [tooltip hint=CBZ-75 ]CBZ-75,Impeller shaft holeφ28,φ738[/tooltip] | ||
213 | [tooltip hint=CNF(Y)-15 (9500m3)]φ340,shaft holeφ14,1400,air flowQ=2000m3/h,Pt=100Pa[/tooltip] | ||
214 | [tooltip hint=CDZ-30-2 ]CDZ-30-2,Impeller shaft holeφ14,φ300[/tooltip] | ||
215 | [tooltip hint=CNF(Y)-35 (15000m3)]φ440,shaft holeφ19,1400,air flowQ=4000m3/h,Pt=100Pa,[/tooltip] | ||
216 | [tooltip hint=CNF(R)-30 (15000m3)]φ440,shaft holeφ19,1400,air flowQ=3500m3/h,Pt=140Pa,[/tooltip] | ||
217 | [tooltip hint=CNF(D)-30]CNF(D)-30 Impeller shaft holeφ19 Diaφ450 SS[/tooltip] | ||
218 | [tooltip hint=CNF(D)-4]φ300,shaft holeφ11,1400,air flowQ=500m3/h,[/tooltip] | ||
219 | [tooltip hint=CBZ-80A (JNS606)]CBZ-80A,Impeller shaft holeφ42,φ788 tolerance(0,-1)[/tooltip] | ||
220 | [tooltip hint=CBZ-80B (JNS606)]CBZ-80B,Impeller shaft holeφ38,φ788[/tooltip] | ||
221 | [tooltip hint=CZ-90BK ]CZ-90BK Impeller shaft holeφ48 φ890tolerance(0,-1)[/tooltip] | ||
222 | [tooltip hint=CZ-110B CQS0805)]CZ-110B Impeller shaft holeφ42,φ1090[/tooltip] | ||
223 | [tooltip hint=CBZT-75 CQS0805)]CBZT-75,Impeller shaft holeφ38,φ738[/tooltip] | ||
224 | [tooltip hint=CZ-65 ]CZ-65,T35-11Series,6.3#impeller,Angle20°shaft holeφ42 Diaφ642[/tooltip] | ||
225 | [tooltip hint=CWZ-200DI ]CWZ-200D-I,Impeller shaft holeφ9,φ194 tolerance(0,-1)[/tooltip] | ||
226 | [tooltip hint=PJ ]CGDL-45-4,Impeller shaft holeφ24,levorotation180[/tooltip] | ||
227 | [tooltip hint=CZ-50B]CZ-50B,Impeller shaft holeφ24,φ494tolerance(0,-1)[/tooltip] | ||
228 | [tooltip hint=CZF-35B]CZF-35B,Impeller shaft holeφ14,φ344tolerance(0,-1)[/tooltip] | ||
229 | [tooltip hint=CXZ-200DII]CXZ-200DII,Impeller shaft holeφ9,φ294tolerance(0,-1)[/tooltip] | ||
230 | [tooltip hint=CWZ-200G ]CWZ-200G,Impeller shaft holeφ9,φ194tolerance(0,-1)[/tooltip] | ||
231 | [tooltip hint=CZ-75 ]CZ-75,Impeller shaft holeφ28,φ742tolerance(0,-1)[/tooltip] | ||
232 | [tooltip hint=CZ-60 ]CZ-60,Impeller shaft holeφ24,φ594tolerance(0,-1)[/tooltip] | ||
233 | [tooltip hint=CZ-75]CZ-75,Impeller shaft holeφ38,φ742tolerance(0,-1)[/tooltip] | ||
234 | [tooltip hint=CBZ-70AII ]CBZ-70AII,Impeller shaft holeφ28,φ350tolerance(0,-1)[/tooltip] | ||
235 | [tooltip hint=CZT-70B ]CZT-70B,Impeller shaft holeφ28,φ692[/tooltip] | ||
236 | [tooltip hint=JF]CGDL-36-2,Impeller shaft holeφ28,dextroversion180°[/tooltip] | ||
237 | [tooltip hint=CZ-140A ]CZ-140A,Impeller shaft holeφ60,φ1385 tolerance(0,-1)[/tooltip] | ||
238 | [tooltip hint=CBZ-30A57000]CBZ-30AI,Impeller shaft holeφ19,φ288[/tooltip] | ||
239 | [tooltip hint=CBZ-120B ]CBZ-120B,Impeller shaft holeφ65,φ1180 tolerance(0,-1)[/tooltip] | ||
240 | [tooltip hint=CBZ-100C ]CBZ-100C,Impeller shaft holeφ55,φ986 tolerance(0,-1)[/tooltip] | ||
241 | [tooltip hint=CGDL-32-2 ]CGDL-32-2,Impeller shaft holeφ19,levorotation180°[/tooltip] | ||
242 | [tooltip hint=CGDL-60-4]CGDL-60-4,Impeller shaft holeφ28 ,levorotation180°[/tooltip] | ||
243 | φ350,shaft holeφ14,1400,air flowQ=2000m3/h,alloy | ||
244 | [tooltip hint=CGDL80-6 XJ23-1]CGDL-80,Impeller shaft holeφ38,levorotation[/tooltip] | ||
245 | [tooltip hint=CBZ-110C]CBZ-110C T35 11.2# Diaφ1100 shaft holeφ42[/tooltip] | ||
