ID | Model | Brand |
---|---|---|
1 | PT100 | |
2 | PT100 | |
3 | ECN,ALCO | |
4 | JM30,PT100,-145~155℃, | |
5 | LF20, | HONEYWELL |
6 | LF20C | HONEYWELL |
7 | PT100,L=10m, | |
AKS21W(084N2031) | DANFOSS |
ID | Model | Brand |
---|---|---|
1 | Pressure sensor | C267,Input:0-2500Pa,output4-20mA, with LCD,Setra |
2 | Pressure sensor | PTX7517,-0.1~2.5MPa,GE 4-20mA |
3 | Pressure sensor | AKS33 0-25bar 060G2110 |
4 | Pressure sensor | AKS33 -1-34bar 060G2051 |
5 | Pressure sensor | PT4,ALCO |
6 | Pressure sensor | P499 ACH402C |
7 | Pressure sensor | AKS33 -1-20bar 060G2050 |
8 | Pressure sensor | 060G2114(0-16bar) |
9 | Pressure sensor | P499 ACH404C |
10 | Pressure sensor | PT4-M30 |
11 | Pressure sensor | PT5-07M |
12 | Pressure sensor | P499,output=4mA-20mA,9V-32V,0-1500kpa(0-15bar) |
ID | Parts names | Product Model | Remark |
---|---|---|---|
1 | [tooltip hint=CJKR(F)-140]C267,Input:0-2500Pa,output4-20mA, with LCD,Setra[/tooltip] | ||
2 | PT100[/tooltip] | ||
3 | DDG-2519 K=0.01,[/tooltip] | ||
4 | LWGY-15CAFS1/NE/AC(4~20mmAoutput) | ||
5 | LWGY-32CAFS3/NE/AC(4~20mmAoutput) | ||
6 | PT4-07M[/tooltip] | ||
7 | PT4-30M[/tooltip] | ||
8 | [tooltip hint=CLN(F)-220]RHTL-D[/tooltip] | ||
9 | HMD70Y,VAISALA | ||
10 | PT100 | ||
11 | LWGY-10A | ||
12 | LWGY-15A | ||
13 | PTX7517,-0.1~2.5MPa,GE 4-20mA | ||
14 | AKS33 0-25bar 060G2110 | ||
15 | AKS33 -1-34bar 060G2051 | ||
16 | ECN,ALCO | ||
17 | PT4,ALCO | ||
18 | P499 ACH402C | ||
19 | FKA-V2/ QVM62.1,24V,Z218 | ||
20 | AKS33 -1-20bar 060G2050 | ||
21 | 060G2114(0-16bar) | ||
22 | QFM2160,0~50°C/0~95﹪,siemens | ||
23 | P499 ACH404C[/tooltip] | ||
24 | JM30,PT100,-145~155℃ | ||
25 | HMD40Y | ||
26 | LWGY-4CAGS3/NE/AC | ||
27 | PT4-M30 | ||
28 | PT5-07M | ||
29 | QFM2160,siemens | ||
30 | BJ5010 | ||
31 | BJ5015 | ||
32 | BJ5000 | ||
33 | [tooltip hint=TMU(W)-11]LF20,HONEYWELL[/tooltip] | ||
34 | STH-TW1-RH-0A-P3-S0 | ||
35 | [tooltip hint=CJKR-116]LF20C[/tooltip] | ||
36 | QBM62.102 QBM66.202,24V, with 2m | ||
37 | [tooltip hint=JTLS-60III]PT100,L=10m,[/tooltip] | ||
38 | P499,output=4mA-20mA,9V-32V,0-1500kpa(0-15bar) | ||
39 | LWGY-15(4mA~20mA) | ||
40 | AKS21W(084N2031) DANFOSS |
Hi, I am David, CEO of Hicool, and specialized in the Marine industry for 15 years, I would like to share my experience in this field. Hicool is a leading marine equipment and spare parts supplier, we could supply you a one-stop solution for all your need. If you any questions, contact me, I will manage my best to send you our best advice and solutions.
Taizhou Hicool Machinery Co., Ltd
Add: Huanxi Road 110#
East Industrial Zone of Taixing City,
Jiangsu Province, China
225400
E:sales#hiqool.com
T:+86-523-80737092
F:+86-523-80737073
Copyright 2015- 2023 - Taizhou Hicool Machinery Co.,Ltd
We will contact you within 1 working day, please pay attention to the email with the suffix “@hiqool.com”.