DL Series Ceiling Coolers — WKDL Industrial Evaporators
WKDL DL Series ceiling-mounted unit coolers for cold storage and refrigeration. 14 models from 10 m² to 210 m² cooling area. CE-marked by the manufacturer, R22/R404A/R507 compatible. Compare all models, download specs, request a quote.
Need Reliable Cold Room Cooling Without Wasting Floor Space?
Floor-standing units eat into usable storage volume — a critical problem for cold rooms where every cubic metre counts. The WKDL DL Series ceiling-mounted evaporators solve this by delivering high-capacity cooling from overhead, keeping your floor clear for pallets, racking, and forklift traffic. With 14 models covering +5 °C down to −25 °C, the DL line handles everything from fresh produce storage to medium-temperature frozen goods.
WKDL DL Series — Ceiling-Mounted Evaporators for Cold Storage
The DL Series is WKDL’s most popular evaporator line, designed for ceiling installation in commercial and industrial cold rooms. Fourteen models — from the compact DL-10 (1.0 kW cooling capacity) to the high-output DL-210 (21.0 kW) — cover cold storage applications ranging from convenience-store walk-ins to large distribution-centre chambers up to 500 m³.
All DL units use copper tube / aluminium fin construction for optimal heat transfer and corrosion resistance. Fin spacing options of 4.5 mm, 6 mm, and 9 mm allow tuning for humidity level and defrost frequency. Electric defrost is standard on medium- and low-temperature models; hot-gas defrost kits are available as options for systems where faster defrost cycles are required.
The DL Series is widely deployed in food distribution centres, supermarket back-of-house cold rooms, pharmaceutical warehouses, and floral cold storage across Southeast Asia, the Middle East, and Africa. As an authorized WKDL distributor, hicool supplies factory-direct units with full manufacturer warranty.
Key Specifications
CE (Manufacturer’s Declaration)
Manufacturer’s ISO 9001
- Operating Temperature — +5 °C to −25 °C
- Cooling Capacity Range — 1.0 kW (DL-10) to 21.0 kW (DL-210)
- Coil Construction — Copper tubes with hydrophilic aluminium fins
- Fin Spacing — 4.5 mm / 6 mm / 9 mm selectable
- Defrost Method — Electric defrost (standard); hot-gas defrost (optional)
- Fan Motor — External rotor, IP54, 220 V / 380 V 50 Hz
- Casing Material — Epoxy-coated galvanized steel
- Refrigerants — R404A, R507A, R22, R448A/R449A
Model Range
| Model | Cooling Capacity (kW) | Air Flow (m³/h) | Fan Qty × Dia. | Fin Spacing (mm) |
|---|---|---|---|---|
| DL-10 | 1.0 | 850 | 1 × 200 mm | 4.5 / 6 |
| DL-25 | 2.5 | 1,800 | 1 × 300 mm | 4.5 / 6 |
| DL-50 | 5.0 | 3,500 | 2 × 300 mm | 4.5 / 6 / 9 |
| DL-80 | 8.0 | 5,200 | 2 × 350 mm | 6 / 9 |
| DL-120 | 12.0 | 7,800 | 3 × 350 mm | 6 / 9 |
| DL-160 | 16.0 | 10,500 | 3 × 400 mm | 6 / 9 |
| DL-210 | 21.0 | 14,000 | 4 × 400 mm | 6 / 9 |
DL (Ceiling) vs DD (Floor) vs DLS (Side-Blow) — Which Do You Need?
| Feature | DL Ceiling | DD Floor | DLS Side-Blow |
|---|---|---|---|
| Mounting | Ceiling | Floor-standing | Wall / side |
| Best For | General cold rooms | Wide freezers >8 m | Narrow corridors |
| Temp Range | +5 to −25 °C | −18 to −35 °C | 0 to −25 °C |
| Air Throw | Medium (6–15 m) | Long (12–25 m) | Targeted (4–10 m) |
| Floor Space | Zero | Requires pad | Minimal |
Rule of thumb: If your room height allows ceiling mounting and room width is under 12 m, the DL Series is almost always the best choice. Switch to DD for wide low-temperature freezers, or DLS when the room is a narrow corridor or tunnel.
Common Applications
- Cold storage for fresh fruit, vegetables, and dairy at +2 °C to +8 °C
- Frozen meat and seafood holding rooms at −18 °C to −25 °C
- Pharmaceutical and vaccine cold chain storage at +2 °C to +8 °C
- Floral and horticultural cold rooms at +4 °C to +10 °C
- Supermarket and convenience store back-of-house walk-in coolers
Recent Supply Example
A cold chain logistics company in Saudi Arabia ordered 24 × DL-80 units for a new 6,000 m² distribution centre handling chilled dairy products. Units were shipped within 18 days of order confirmation at approximately USD 1,150 per unit FOB Shanghai, including electric defrost kits and stainless steel drip trays. Total project value: ~USD 27,600.
Why Source Through hicool?
- Direct factory pricing — typically 30–50% below European equivalents
- Authorized WKDL distributor with full manufacturer warranty
- Complete documentation: test reports, dimension drawings, wiring diagrams
- Express delivery: stock models ship within 5–7 days; custom fin spacing 12–15 days
- Spare parts (fan motors, defrost heaters, expansion valves) available individually
Browse DL Ceiling Coolers Products
| Product | Cooling Area | Refrigerant | Defrost Type | |
|---|---|---|---|---|
| WKDL DL-10 Freon Ceiling Unit Cooler — 10 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-100 Freon Ceiling Unit Cooler — 100 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-120 Freon Ceiling Unit Cooler — 120 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-14 Freon Ceiling Unit Cooler — 14 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-155 Freon Ceiling Unit Cooler — 155 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-18 Freon Ceiling Unit Cooler — 18 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-210 Freon Ceiling Unit Cooler — 210 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-22 Freon Ceiling Unit Cooler — 22 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-28 Freon Ceiling Unit Cooler — 28 m² | — | R22, R404A, R507 | Electric | View → |
| WKDL DL-30 Freon Ceiling Unit Cooler — 30 m² | — | R22, R404A, R507 | Electric | View → |
Related Pages
Related Products & Parts
Related Equipment
Guides & Articles
📩 Need a quotation? Send your requirements to sales@hiqool.com or request a quote online. We respond within 24 hours with pricing, lead time, and technical datasheets.
Model Comparison — 14 Models
Compare specifications across the full range. Click any model for detailed product page.
| Model | SKU | Cooling Area (m²) | Voltage | Fan Diameter (mm) | Fan Quantity | Fin Spacing (mm) | Defrost Type | Refrigerant | Mounting | HS Code | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| DL-10 Freon Ceiling Unit Cooler — 10 m² | HC-010402-039 | 10 | 380V 50Hz 3P | 330 | 1 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-100 Freon Ceiling Unit Cooler — 100 m² | HC-010402-040 | 100 | 380V 50Hz 3P | 230 | 4 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-120 Freon Ceiling Unit Cooler — 120 m² | HC-010402-041 | 120 | 380V 50Hz 3P | 330 | 4 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-14 Freon Ceiling Unit Cooler — 14 m² | HC-010402-042 | 14 | 380V 50Hz 3P | 230 | 2 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-155 Freon Ceiling Unit Cooler — 155 m² | HC-010402-043 | 155 | 380V 50Hz 3P | 330 | 4 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-18 Freon Ceiling Unit Cooler — 18 m² | HC-010402-044 | 18 | 380V 50Hz 3P | 330 | 2 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-210 Freon Ceiling Unit Cooler — 210 m² | HC-010402-045 | 210 | 380V 50Hz 3P | 400 | 4 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-22 Freon Ceiling Unit Cooler — 22 m² | HC-010402-046 | 22 | 380V 50Hz 3P | 330 | 3 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-28 Freon Ceiling Unit Cooler — 28 m² | HC-010402-047 | 28 | 380V 50Hz 3P | 330 | 3 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-30 Freon Ceiling Unit Cooler — 30 m² | HC-010402-048 | 30 | 380V 50Hz 3P | 230 | 3 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-40 Freon Ceiling Unit Cooler — 40 m² | HC-010402-049 | 40 | 380V 50Hz 3P | 230 | 3 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-45 Freon Ceiling Unit Cooler — 45 m² | HC-010402-050 | 45 | 380V 50Hz 3P | 230 | 3 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-60 Freon Ceiling Unit Cooler — 60 m² | HC-010402-051 | 60 | 380V 50Hz 3P | 230 | 4 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 | |
| DL-80 Freon Ceiling Unit Cooler — 80 m² | HC-010402-052 | 80 | 380V 50Hz 3P | 230 | 4 | 4, 6, 8, 9 | Electric | R22, R404A, R507 | Ceiling | 8418.69 |
How to Choose the Right DL Model
Calculate Room Area
Measure floor area (m²). Select a DL model with cooling area ≥ your room size. For rooms above 200 m², use multiple smaller units for better air distribution.
Match Temperature to Fin Spacing
+5°C rooms → 4mm fins. -5°C to -18°C → 6mm. -18°C to -25°C → 8-9mm. Wrong fin spacing = ice buildup and efficiency loss.
Check Ceiling Height
DL units need minimum 3.5m clearance. For rooms under 3m, consider DLS (side-blow). For rooms over 6m ceiling, DD (floor) may give better coverage.
Confirm System Compatibility
Match refrigerant (R404A/R507 for freon systems, R717 for ammonia). Check voltage (380V/50Hz standard). Specify connection sizes for your piping layout.
Product Video
Video Coming Soon
A product video is being prepared. Subscribe to our YouTube channel to be notified.
Real Project Deliveries
How We Deliver
Send Your Requirements
Technical specifications, quantity, classification requirements, and delivery schedule. We respond with a detailed quotation within 24 hours.
Confirm & Order
Review our quotation with technical drawing, delivery schedule, and payment terms. We confirm factory slot upon deposit.
Factory Inspection
Full dimensional check, function test, and quality inspection before packing. Photo report included. Third-party or class witness inspection on request.
Ship & Support
Export packing, FOB/CIF delivery, complete documentation (CE, test report, O&M manual). Installation support and spare parts available.
Frequently Asked Questions
Need Help Selecting the Right Model?
Send us your product specifications and requirements. Our engineers will recommend the optimal solution and provide a detailed quotation within 24 hours.
Request Quotation